Size Chart
Sizing Guide
Find your perfect Inari Boutique fit using the chart below.
Women's Sweaters
How to measure: Bust - measure around the fullest part of your chest, keeping the tape level. Waist - measure around your natural waistline, just above the hip bones. Hips - measure around the widest part of your hips.
| Size | US | EU | UK | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | 31-33 | 79-84 | 24-26 | 61-66 |
| S | 4-6 | 36-38 | 8-10 | 33-35 | 84-89 | 26-28 | 66-71 |
| M | 8-10 | 40-42 | 12-14 | 35-37 | 89-94 | 28-30 | 71-76 |
| L | 12-14 | 44-46 | 16-18 | 37-40 | 94-102 | 30-33 | 76-84 |
| XL | 16-18 | 48-50 | 20-22 | 40-43 | 102-109 | 33-36 | 84-91 |
| XXL | 20-22 | 52-54 | 24-26 | 43-46 | 109-117 | 36-39 | 91-99 |
Our sweaters are designed with a relaxed, comfortable fit. If you prefer a more fitted look, consider sizing down. If you like extra room for layering, stay with your regular size.
Sleeve & Body Length
| Size | Sleeve (in) | Sleeve (cm) | Body Length (in) | Body Length (cm) |
|---|---|---|---|---|
| XS | 23.5 | 60 | 23 | 58 |
| S | 24 | 61 | 24 | 61 |
| M | 24.5 | 62 | 25 | 63 |
| L | 25 | 63 | 26 | 66 |
| XL | 25.5 | 65 | 27 | 68 |
| XXL | 26 | 66 | 28 | 71 |
Our cotton and cashmere sweaters may relax slightly after the first few wears and will settle into their shape beautifully over time.
Not sure about your size? Email us at hello@inariboutique.com